Considering August for your

2023 Sandbridge Beach vacation?

August Availability

2024 Sandbridge vacation rentals

are bookable today!

Begin your 2024 search!

Island in the Sun - SP3532

Private pool, partial ocean view and a great price! "Island in the Sun” has hit all the hot spots in a Sandbridge Beach vacation. Spacious home offers plenty of room to spread out and enjoy your family! Outside you will find a beautiful lawn and that awesome 16 x 32 private pool with plenty of decking and comfortable seating for everyone. Relax on the top deck with a cool drink and see partial ocean views. Inside, the King Master has "a window with a view” overlooking the private pool and partial ocean views too. Convenient ground level Family Suite with a Queen Bed and Twin has privacy for the families with small children and a full bath on that level. Laundry room has a laundry sink in addition to the washer and dryer. You’ll find LCD TVs in the King Master and Great Room for you and your guests in addition to fresh linens on the beds. The garage doubles as a rec room for the kids with a full size ping pong table and access to the pool area AND has a second full size refrigerator for drinks and snacks. Located only 750 feet to the beach! Also close to the Little Island Park and Pier. Just short drive to all the Virginia Beach activities: Virginia Beach Aquarium, Water Park, Family activities, and the famous Virginia Beach Boardwalk.


Top-Level: Great Room with LCD TV, DVD, Game area with Foosball, Kitchen with Center Bar seats 3, Dining room with two tables both seat 6, Deck Access, Second Seating Area with Deck Access, King Master Bedroom with LCD TV; Queen Bedroom; Bedroom with 2 Bunk Beds, Hall Bathroom.

Ground-Level: Bedroom with Queen Bed and Twin Bed with TV, Hall Bathroom, Queen Bedroom, Laundry Room, Garage with Ping Pong.

Extras: Private Pool (16 x 32), Wireless Internet Access, DVD player, Stereo, Foosball, Ping Pong Table, 2 Refrigerators, Gas Grill, No Smoking, PETS NOT ALLOWED, Parking: 5 Cars, Max. Occupancy: 13 people, Distance to the Beach: 750 ft.


Additional amenity details: 
Private Pools are open from April 28, 2023 until October 15, 2023 and May 3, 2024 until October 12, 2024, and May 2, 2025 until October 11, 2025. This property is not equipped for pool heat. Pool heat is not an option for this property. Fireplace seen in photos is non-functioning and not available for use.


All Sandbridge Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.


Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.


Calendar

Booked

Available

June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10 $4500
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29 $5300
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02 $2900
03 04 05 06 07 08 09 $2245
10 11 12 13 14 15 16
17 18 19 20 21 22 23 $1770
24 25 26 27 28 29 30
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Calendar

Mini Stay pricing is base rate + daily rate. Base rate for this property is $250.00. See below for the daily rates.

Booked

Available

June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2025
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2025
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2025
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Recent Reviews About This Property

Great Vacay

"This house was perfect for our gang. Plenty of space, a big variety of dishes, pans and cooking utensils. The bedrooms were a good size and the beds were comfortable. There are a lot of movies to pick from; we had some movie nights that the kids loved. The pool was fantastic, big enough for all of us, and there was pool floats and a lot of lounge chairs and chairs at the pool. The walk to the beach was easy and not very far, but the sand was extremely hot, but the week we were there it was hot and in the 90's everyday. Everyone had a good time, a vacation to remember."

Denise H. from Ransomville, 07/22/2020


Questions and Answers Concerning this Property

No questions found, click the button below to ask the first one!

Ask A Question
  • 5Total Bedrooms
  • 1Master Bedrooms
  • 3Baths
  • 0Half Bath
  • Property Attributes

  • Feet to the Beach: 750 ft
  • Area: 3rd Row
  • Unit Type: House
  • Town: Virginia Beach

Amenities

    Featured

  • Keyless Entry
  • Pool, Private
  • Additional

  • Early Check-In Available
  • Grill
  • Linens & Towels Provided
  • Non-Smoking Property
  • Wireless Internet (WiFi)

Standard*

  • Central heating and air
  • Blender
  • Toaster
  • Coffee maker
  • Microwave
  • Dishwasher
  • Refrigerator
  • Washer/Dryer
  • Cable, Satellite, or Streaming Television
  • Pots, pans, dishes, and cooking essentials
*All properties with Sandbridge Blue come with these Standard Amenities.

Want to Learn More?

Leave this field empty

Fill out the form below to get more information.

*
*
*
*

Total Price
With taxes
× This property has been viewed 75 times in the past 7 days

E-Newsletter Sign Up

Copyright 2023 © Sandbridge Blue - Streamline. All Rights Reserved. Privacy Policy Website Design by InterCoastal Net Designs