This property is a participant of the 2021 Repeat Renters Loyalty Program. Past guests can get up to 8% off their 2021 stay. Click the link to learn more.
Absolutely amazing! This fabulous vacation rental will astound your family and fill your visit with grace! Constructed by one of the premier builders with breathtaking décor and amenities galore for you to enjoy, they have thought of everything! The top level living area offers good ocean views, a chef’s kitchen and space to relax and enjoy the sea breeze and each other. Bedrooms are decorated for a quiet, relaxed space. The ground level has the action with a rec room with pool table, kitchenette with a dishwasher and mini fridge with icemaker (convenient for drinks and snacks), and access to the gated poolside patio. The hot tub is located on the ground level patio right by the pool! The poolside cabana doubles as your own private sports bar with 32 Inch LCD TV and a mini fridge with icemaker. The kids will love the landscaped lawn around the pool!
The close access to the beach gives you plenty of beach time! Imagine spending all day with the kids, building sandcastles, surfing, fishing, and relaxing with a cold drink under the umbrella. Tired of the sand? Move the party back to the house to enjoy your own private resort in the back yard, or cool out in the house watching movies, or playing games. The top level screened porch will be the main gathering space with ocean views and cool breezes.
Top-Level: Great Room with Smart TV, Blu-Ray player, Electric Fireplace, Access to Screened Porch with Ocean View, Kitchen has 2 Dishwashers, 2 Full Size Refrigerators with Icemakers, Dining Table seats 14, Table seats 8, Half Bathroom, King Master Bedroom with 32 Inch LCD TV, Ocean View, Whirlpool, Tile Shower; Queen Master Bedroom with 32 Inch LCD TV, Shower with seat.
Mid-Level: King Master Bedroom with 32 Inch LCD TV, Tile Shower, and Deck Access with Ocean View; King Master Bedroom with 32 Inch LCD TV and Deck Access with Ocean View; Queen Master Bedroom with Roll In Shower, hand held Faucet, and fold down Seat, Roll under Sink, and Deck Access overlooking Private Pool; Master Bedroom with Bunk Bed (D/D), Bunk Bed (T/T), 32 Inch LCD TV; Laundry with Washer/Dryer.
Ground-Level: Rec Room with full size Pool Table, Kitchenette with Dishwasher, Refrigerator, Microwave, and Sink, Game Table seats 4, Access to Patio leading to Gated Pool Access with Hot Tub, Queen Master Bedroom with 32 Inch LCD TV; Bedroom with a Double Bunk Bed with 32 Inch LCD TV; King Bedroom with 32 Inch LCD TV, shares access to Hall Bathroom; Laundry with full size stackable Washer/Dryer, Outside there is a Hot Tub and Poolside Cabana Bar with 32 Inch LCD TV and Full Size Refrigerator.
Extras: Private Pool (11 x 22), Hot Tub (8), Elevator, Blu-Ray DVD, Full Size Pool Table, 3 Dishwashers, 4 Refrigerators, 2 Microwaves, 2 Washers, 2 Dryers, Electric Fireplace, Screened Porch, No Smoking, PETS NOT ALLOWED, Parking: 9 Cars, Max. Occupancy: 26 people, Distance to the Beach: 350 ft.
Additional amenity details:
Private Pools are open from May 1, 2021 until October 9, 2021. This property is not equipped for pool heat. Pool heat is not an option for this property. Hot tubs are available year-round.
All Sandbridge Blue properties provide bed linens. We also provide 1 bath towel and wash cloth per advertised occupant, 2 hand towels per bathroom, kitchen towels, and hot pads. Beds made prior to your arrival, and a starter supply of: toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by the individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $4395 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4395 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4695 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4695 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4695 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $4795 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $4395 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4395 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4395 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4395 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4395 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $4395 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4395 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4395 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $4395 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4395 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4395 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4395 |
26 | 27 | 28 | 29 | 30 | 31 |
Mini Stay pricing is base rate + daily rate. Base rate for this property is $225.00. See below for the daily rates.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $834 | |
07 $834 | 08 $834 | 09 $834 | 10 $834 | 11 $834 | 12 $834 | 13 $834 |
14 $834 | 15 $834 | 16 $834 | 17 $834 | 18 $834 | 19 $834 | 20 $834 |
21 $834 | 22 $834 | 23 $834 | 24 $834 | 25 $834 | 26 | 27 |
28 $834 | 29 $834 | 30 $834 | 31 $834 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $834 | 05 $834 | 06 $834 | 07 $834 | 08 $834 | 09 $834 | 10 $894 |
11 $894 | 12 $894 | 13 $894 | 14 $894 | 15 $894 | 16 $894 | 17 $894 |
18 $894 | 19 $894 | 20 $894 | 21 $894 | 22 $894 | 23 $894 | 24 $894 |
25 $894 | 26 $894 | 27 $894 | 28 $894 | 29 $894 | 30 $894 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $834 |
10 $834 | 11 $834 | 12 $834 | 13 $834 | 14 $834 | 15 $834 | 16 $834 |
17 $834 | 18 $834 | 19 $834 | 20 $834 | 21 $834 | 22 $834 | 23 $834 |
24 $834 | 25 $834 | 26 $834 | 27 $834 | 28 $834 | 29 $834 | 30 $834 |
31 $834 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $834 | 02 $834 | 03 $834 | 04 $834 | 05 $834 | 06 $834 | |
07 $834 | 08 $834 | 09 $834 | 10 $834 | 11 $834 | 12 $834 | 13 $834 |
14 $834 | 15 $834 | 16 $834 | 17 $834 | 18 $834 | 19 $834 | 20 $834 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $834 |
28 $834 | 29 $834 | 30 $834 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $834 | 02 $834 | 03 $834 | 04 $834 | |||
05 $834 | 06 $834 | 07 $834 | 08 $834 | 09 $834 | 10 $834 | 11 $834 |
12 $834 | 13 $834 | 14 $834 | 15 $834 | 16 $834 | 17 $834 | 18 $834 |
19 $834 | 20 $834 | 21 $834 | 22 $834 | 23 $834 | 24 $834 | 25 $834 |
26 $834 | 27 $834 | 28 $834 | 29 $834 | 30 $834 | 31 $834 |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A QuestionCopyright 2021 © Sandbridge Blue Vacation Rentals. All Rights Reserved. Privacy Policy Website Design by InterCoastal Net Designs