This property is a participant of the 2023 Repeat Renters Loyalty Program. Past guests can get up to 8% off their 2023 stay. Click the link to learn more.
Additional Services: Book a full week vacation from Memorial Day to Labor Day in A Crown Jewel and get a catered dinner (to be provided by the owner for Tuesday dinner). All reservations will receive double the amount of towels. Additional Pool and Spa Services during the week to keep the pool, spa, and outdoor areas neat, clean, and safe for you. A Personal Greeter will be scheduled to meet you at the house for a tour and to make sure you have everything you need.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6800 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $6800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $7250 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $7300 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $7300 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $7300 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $7300 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $7300 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $7300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $7300 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $7300 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $7300 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $7300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $7300 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $7300 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $9900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $11300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $15800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $17800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $32300 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $32300 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $32300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $32300 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $32300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $32300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $20300 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $9300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $9300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $8000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $7600 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $7600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $7600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $7600 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $7600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $7600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $7800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $7600 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $7600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $7600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $7600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $7800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $7800 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $8350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $8350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $8350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $8350 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $8350 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $8350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $8350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $8350 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $8350 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $8350 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $8350 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $8350 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $8350 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $8695 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $8695 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $8695 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $9730 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $11340 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $11685 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $12950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $14100 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $18125 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $20425 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $25025 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $37100 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $37100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $37100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $37100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $37100 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $37100 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $37100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $23300 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $17550 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $12950 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $10650 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $10650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $10650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $9155 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $8695 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $8695 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $8695 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $8695 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $8695 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $8695 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $8695 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $8925 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $8695 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $8695 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $8695 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $8925 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $8925 |
29 | 30 | 31 |
Mini Stay pricing is base rate + daily rate. Base rate for this property is $275.00. See below for the daily rates.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 $1688 | 12 $1688 | 13 $1688 | 14 | 15 |
16 $1688 | 17 $1688 | 18 $1688 | 19 $1688 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1688 | 31 $1688 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1688 | 02 $1688 | 03 $1688 | 04 $1688 | 05 $1688 | ||
06 $1688 | 07 $1688 | 08 $1688 | 09 $1688 | 10 | 11 | 12 |
13 $1688 | 14 $1688 | 15 $1688 | 16 $1688 | 17 $1688 | 18 $1688 | 19 $1738 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1625 |
27 $1625 | 28 $1625 | 29 $1625 | 30 $1625 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1625 | 02 $1625 | 03 $1625 | ||||
04 $1625 | 05 $1625 | 06 $1625 | 07 $1625 | 08 $1625 | 09 $1625 | 10 $1625 |
11 $1625 | 12 $1625 | 13 $1625 | 14 $1625 | 15 $1625 | 16 $1625 | 17 $1625 |
18 $1625 | 19 $1625 | 20 $1625 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $1738 | 31 $1738 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1750 | 02 $1750 | 03 $1750 | 04 $1750 | 05 $1750 | 06 $1750 | 07 $1750 |
08 $1750 | 09 $1750 | 10 $1750 | 11 $1750 | 12 $1750 | 13 $1750 | 14 $1750 |
15 $1750 | 16 $1750 | 17 $1750 | 18 $1750 | 19 $1750 | 20 $1750 | 21 $1750 |
22 $1750 | 23 $1750 | 24 $1750 | 25 $1750 | 26 $1750 | 27 $1750 | 28 $1750 |
29 $1750 | 30 $1750 | 31 $1750 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1750 | 02 $1750 | 03 $1750 | 04 $1750 | |||
05 $1750 | 06 $1750 | 07 $1750 | 08 $1750 | 09 $1750 | 10 $1750 | 11 $1750 |
12 $1750 | 13 $1750 | 14 $1750 | 15 $1750 | 16 $1750 | 17 $1750 | 18 $1750 |
19 $1750 | 20 $1750 | 21 $1750 | 22 $1750 | 23 $1750 | 24 $1750 | 25 $1750 |
26 $1750 | 27 $1750 | 28 $1750 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1750 | 02 $1750 | 03 $1750 | 04 $1750 | |||
05 $1750 | 06 $1750 | 07 $1750 | 08 $1750 | 09 $1750 | 10 $1750 | 11 $1750 |
12 $1750 | 13 $1750 | 14 $1750 | 15 $1750 | 16 $1750 | 17 $1750 | 18 $1750 |
19 $1750 | 20 $1750 | 21 $1750 | 22 $1750 | 23 $1750 | 24 $1750 | 25 $1750 |
26 $1750 | 27 $1750 | 28 $1750 | 29 $1750 | 30 $1750 | 31 $1750 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1750 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1825 |
09 $1825 | 10 $1825 | 11 $1825 | 12 $1825 | 13 $1825 | 14 $1825 | 15 $1825 |
16 $1825 | 17 $1825 | 18 $1825 | 19 $1825 | 20 $1825 | 21 $1825 | 22 $1825 |
23 $1825 | 24 $1825 | 25 $1825 | 26 $1825 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1825 |
08 $1825 | 09 $1825 | 10 $1825 | 11 $1825 | 12 $1825 | 13 $1825 | 14 $1825 |
15 $1825 | 16 $1825 | 17 $1825 | 18 $1825 | 19 $1825 | 20 $1825 | 21 $1825 |
22 $1825 | 23 $1825 | 24 $1825 | 25 $1825 | 26 $1825 | 27 $1825 | 28 $1825 |
29 $1825 | 30 $1825 | 31 $1825 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1825 | 02 $1825 | 03 $1825 | 04 $1825 | |||
05 $1825 | 06 $1825 | 07 $1825 | 08 $1825 | 09 $1825 | 10 $1825 | 11 $1825 |
12 $1825 | 13 $1825 | 14 $1825 | 15 $1825 | 16 $1825 | 17 $1825 | 18 $1875 |
19 $1875 | 20 $1875 | 21 $1875 | 22 $1875 | 23 $1875 | 24 $1875 | 25 $1825 |
26 $1825 | 27 $1825 | 28 $1825 | 29 $1825 | 30 $1825 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1825 | 02 $1825 | |||||
03 $1825 | 04 $1825 | 05 $1825 | 06 $1825 | 07 $1825 | 08 $1825 | 09 $1825 |
10 $1825 | 11 $1825 | 12 $1825 | 13 $1825 | 14 $1825 | 15 $1825 | 16 $1825 |
17 $1825 | 18 $1825 | 19 $1825 | 20 $1825 | 21 $1825 | 22 $1825 | 23 $1875 |
24 $1875 | 25 $1875 | 26 $1875 | 27 $1875 | 28 $1875 | 29 $1875 | 30 $1875 |
31 $1875 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1875 | 02 $1875 | 03 $1875 | 04 $1875 | 05 $1875 | 06 $2013 | |
07 $2013 | 08 $2013 | 09 $2013 | 10 $2013 | 11 $2013 | 12 $2013 | 13 $2013 |
14 $2013 | 15 $2013 | 16 $2013 | 17 $2013 | 18 $2013 | 19 $2013 | 20 $2013 |
21 $2013 | 22 $2013 | 23 $2013 | 24 $2013 | 25 $2013 | 26 $2013 | 27 $2013 |
28 $2013 | 29 $2013 | 30 $2013 | 31 $2013 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2013 | 02 $2013 | 03 $2013 | ||||
04 $2013 | 05 $2013 | 06 $2013 | 07 $2013 | 08 $2013 | 09 $2013 | 10 $2013 |
11 $2013 | 12 $2013 | 13 $2013 | 14 $2013 | 15 $2013 | 16 $2013 | 17 $2013 |
18 $2013 | 19 $2013 | 20 $2013 | 21 $2013 | 22 $2013 | 23 $2013 | 24 $2013 |
25 $2013 | 26 $2013 | 27 $2013 | 28 $2013 | 29 $2013 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2013 | 02 $2013 | |||||
03 $2013 | 04 $2013 | 05 $2013 | 06 $2013 | 07 $2013 | 08 $2013 | 09 $2013 |
10 $2013 | 11 $2013 | 12 $2013 | 13 $2013 | 14 $2013 | 15 $2013 | 16 $2013 |
17 $2013 | 18 $2013 | 19 $2013 | 20 $2013 | 21 $2013 | 22 $2013 | 23 $2013 |
24 $2013 | 25 $2013 | 26 $2013 | 27 $2013 | 28 $2013 | 29 $2013 | 30 $2013 |
31 $2013 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2013 | 02 $2013 | 03 $2013 | 04 $2013 | 05 $2013 | 06 $2099 | |
07 $2099 | 08 $2099 | 09 $2099 | 10 $2099 | 11 $2099 | 12 $2099 | 13 $2099 |
14 $2099 | 15 $2099 | 16 $2099 | 17 $2099 | 18 $2099 | 19 $2099 | 20 $2099 |
21 $2099 | 22 $2099 | 23 $2099 | 24 $2099 | 25 $2099 | 26 $2099 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2099 | ||
06 $2099 | 07 $2099 | 08 $2099 | 09 $2099 | 10 $2099 | 11 $2099 | 12 $2099 |
13 $2099 | 14 $2099 | 15 $2099 | 16 $2099 | 17 $2099 | 18 $2099 | 19 $2099 |
20 $2099 | 21 $2099 | 22 $2099 | 23 $2099 | 24 $2099 | 25 $2099 | 26 $2099 |
27 $2099 | 28 $2099 | 29 $2099 | 30 $2099 | 31 $2099 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2099 | 02 $2099 | |||||
03 $2099 | 04 $2099 | 05 $2099 | 06 $2099 | 07 $2099 | 08 $2099 | 09 $2099 |
10 $2099 | 11 $2099 | 12 $2099 | 13 $2099 | 14 $2099 | 15 $2099 | 16 $2099 |
17 $2099 | 18 $2099 | 19 $2099 | 20 $2099 | 21 $2099 | 22 $2099 | 23 $2157 |
24 $2157 | 25 $2157 | 26 $2157 | 27 $2157 | 28 $2157 | 29 $2157 | 30 $2099 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2099 | 02 $2099 | 03 $2099 | 04 $2099 | 05 $2099 | 06 $2099 | 07 $2099 |
08 $2099 | 09 $2099 | 10 $2099 | 11 $2099 | 12 $2099 | 13 $2099 | 14 $2099 |
15 $2099 | 16 $2099 | 17 $2099 | 18 $2099 | 19 $2099 | 20 $2099 | 21 $2157 |
22 $2157 | 23 $2157 | 24 $2157 | 25 $2157 | 26 $2157 | 27 $2157 | 28 $2157 |
29 $2157 | 30 $2157 | 31 $2157 |
As Great as Advertised
"We just spent a week at A Crown Jewel in June 2021 and it was as great as it looked in the pictures. We normally don’t stay in large homes like this but we had a larger group than normal and the house all the amenities made you feel spoiled. We had 9 cars parked comfortably in the driveway and you didn’t have to move them around when someone wanted to leave. The place was very clean and the kitchen was stocked full of cookware/dinnerware. The house has everything you could ask for; beach and pool during the day and the fire pit at night. One of the best family vacations we ever had. If this fit your budget, I highly recommend it."
Elegant, Clean, Very Well Appointed....A Crown Jewel !
"Our group of friends has been taking a fall vacation for a number of years, generally to the Outer Banks. As a change of pace, we went to Virginia Beach and stayed at A Crown Jewel. This was a GREAT decision. A Crown Jewel is 5 star in every respect. Great beach house, fantastic decorating, very clean, beautiful layout, every accouterment you could ever need. The rental people were VERY attentive. As they say...this place is the 'full monty.'"
No questions found, click the button below to ask the first one!
Ask A QuestionCopyright 2022 © Sandbridge Blue Vacation Rentals. All Rights Reserved. Privacy Policy Website Design by InterCoastal Net Designs