Considering August for your

2023 Sandbridge Beach vacation?

August Availability

2024 Sandbridge vacation rentals

are bookable today!

Begin your 2024 search!

Quiet Time - SF2628

New for 2023: The property is no longer Pet Friendly. One new king mattress and 3 new twin mattresses. Nearly every bed has a new memory foam topper.

We all need a little “Quiet Time” these days! Find yours at this beautiful oceanfront beach house with panoramic ocean views, tasteful furnishings, and artful décor. We can’t wait for you to walk up the stairs to that jaw-dropping view from the wall-to-wall and floor-to-ceiling windows overlooking the beach and the Atlantic Ocean! Your family will be able to spread out in this spacious destination and the quality furnishings and bedding offer comfort for everyone in the family. You will enjoy decks with ocean views on both levels and the mid-level deck has decks wrapping two sides, giving ample space to relax and enjoy your family.

 The kitchen has granite countertops and a center island with our favorite treat: Pull out trash cans in the cabinet!  With an open concept and a great view of the ocean from the kitchen, the family chefs can now be a part of the action or enjoy the view while preparing meals. Who knows? With that view, you may get more help in the kitchen!  The wet bar with a mini fridge in the dining area gives extra room for wine and drinks. The huge rec room on the second level has seating for TV and a billiards area, plus a great ocean view!  Several Smart TVs also give you options for cable shows, sports, or streaming games, movies, and music. Six master bedrooms are a great perk for your family and three masters have great ocean views. Time to reserve a little “Quiet Time” for yourself, don’t you think?


Top-Level: Great Room with Panoramic Ocean View, LED TV, DVD, Stereo, Deck Access, Kitchen with center Island with Storage, Pantry, Bar seats 4, Dining Table seats 8, Dining Table seats 6, 2 Pub Tables seats 2 each, Half Bathroom, King Master Bedroom with Smart TV, DVD, Whirlpool, Shower, and Deck Access with Ocean View; Queen Master Bedroom has LED TV.

Mid-Level: Rec Room Pool Table, LED TV, and Deck Access with Ocean View, Queen Master Bedroom with LED TV; King Master Bedroom with Smart TV, Whirlpool, Shower, and Deck Access with Ocean View; King Master Bedroom with Smart TV and Deck Access with Ocean View; Bedroom with Bunk Bed and Twin Bed/Trundle, with Smart TV and Deck Access; Master Bedroom with 2 Bunk Beds and Smart TV; Hall Bathroom, Laundry Room with Washer/Dryer.

Extras: Wireless Internet Access, DVD player, Pool Table, 2 Refrigerators, Gas Grill, Fireplace Not Operational, No Smoking, PETS NOT ALLOWED, Parking: 6 Cars, Max. Occupancy: 20.


Additional amenity details:
Fireplace seen in photos is non-functioning and not available for use.



All Sandbridge Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.


Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
 


Calendar

Booked

Available

April 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22 $4400
23 24 25 26 27 28 29 $4900 Special $4450
30
May 2023
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $4900 Special $4340
07 08 09 10 11 12 13 $5000 Special $4550
14 15 16 17 18 19 20 $5900 Special $5350
21 22 23 24 25 26 27
28 29 30 31
June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 03 $7240
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12 $11900
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09 $4600
10 11 12 13 14 15 16
17 18 19 20 21 22 23 $4600
24 25 26 27 28 29 30 $4400
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $4400
08 09 10 11 12 13 14 $4400
15 16 17 18 19 20 21 $4400
22 23 24 25 26 27 28 $4400
29 30 31
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $4400
05 06 07 08 09 10 11 $4400
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02 $4400
03 04 05 06 07 08 09 $4400
10 11 12 13 14 15 16 $4400
17 18 19 20 21 22 23 $4670
24 25 26 27 28 29 30 $4670
31
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $4800
07 08 09 10 11 12 13 $4800
14 15 16 17 18 19 20 $4800
21 22 23 24 25 26 27 $4800
28 29 30 31
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03 $4800
04 05 06 07 08 09 10 $4800
11 12 13 14 15 16 17 $4800
18 19 20 21 22 23 24 $4800
25 26 27 28 29
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02 $4800
03 04 05 06 07 08 09 $4800
10 11 12 13 14 15 16 $4800
17 18 19 20 21 22 23 $4800
24 25 26 27 28 29 30 $4800
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $4800
07 08 09 10 11 12 13 $4800
14 15 16 17 18 19 20 $4800
21 22 23 24 25 26 27 $5300
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $5300
05 06 07 08 09 10 11 $5400
12 13 14 15 16 17 18 $6300
19 20 21 22 23 24 25 $6595
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01 $8800
02 03 04 05 06 07 08 $9063
09 10 11 12 13 14 15 $11845
16 17 18 19 20 21 22 $12895
23 24 25 26 27 28 29 $12895
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $12895
07 08 09 10 11 12 13 $12895
14 15 16 17 18 19 20 $12895
21 22 23 24 25 26 27 $12895
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03 $12895
04 05 06 07 08 09 10 $12895
11 12 13 14 15 16 17 $7645
18 19 20 21 22 23 24 $6070
25 26 27 28 29 30 31 $5703
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $5000
08 09 10 11 12 13 14 $5000
15 16 17 18 19 20 21 $5000
22 23 24 25 26 27 28 $4800
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $4800
06 07 08 09 10 11 12 $4800
13 14 15 16 17 18 19 $4800
20 21 22 23 24 25 26 $4800
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02 $4800
03 04 05 06 07 08 09 $4800
10 11 12 13 14 15 16 $4800
17 18 19 20 21 22 23 $5070
24 25 26 27 28 29 30 $4800
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $4800
08 09 10 11 12 13 14 $4800
15 16 17 18 19 20 21 $5070
22 23 24 25 26 27 28
29 30 31

Calendar

Mini Stay pricing is base rate + daily rate. Base rate for this property is $275.00. See below for the daily rates.

Booked

Available

April 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 $1000 03 $1000 04 $1000 05 $1000 06 $1000 07 08
09 10 11 12 13 14 15 $1000
16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22 $1000
23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000 29 $1125
30 $1125
May 2023
Sun Mon Tue Wed Thu Fri Sat
  01 $1125 02 $1125 03 $1125 04 $1125 05 $1125 06 $1125
07 $1125 08 $1125 09 $1125 10 $1125 11 $1125 12 $1125 13 $1150
14 $1150 15 $1150 16 $1150 17 $1150 18 $1150 19 $1150 20 $1375
21 $1375 22 $1375 23 $1375 24 $1375 25 $1375 26 $1375 27 $1375
28 29 30 31
June 2023
Sun Mon Tue Wed Thu Fri Sat
     01 02 $1375 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2023
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2023
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2023
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 $1163 09 $1050
10 $1050 11 $1050 12 $1050 13 $1050 14 $1050 15 $1050 16 $1050
17 18 19 20 21 22 $1050 23 $1050
24 $1050 25 $1050 26 $1050 27 $1050 28 $1050 29 $1050 30 $1000
October 2023
Sun Mon Tue Wed Thu Fri Sat
01 $1000 02 $1000 03 $1000 04 $1000 05 $1000 06 $1000 07 $1000
08 $1000 09 $1000 10 $1000 11 $1000 12 $1000 13 $1000 14 $1000
15 $1000 16 $1000 17 $1000 18 $1000 19 $1000 20 $1000 21 $1000
22 $1000 23 $1000 24 $1000 25 $1000 26 $1000 27 $1000 28 $1000
29 $1000 30 $1000 31 $1000
November 2023
Sun Mon Tue Wed Thu Fri Sat
    01 $1000 02 $1000 03 $1000 04 $1000
05 $1000 06 $1000 07 $1000 08 $1000 09 $1000 10 $1000 11 $1000
12 $1000 13 $1000 14 $1000 15 $1000 16 $1000 17 $1000 18 $1068
19 $1068 20 $1068 21 $1068 22 23 24 25 $1000
26 $1000 27 $1000 28 $1000 29 $1000 30 $1000
December 2023
Sun Mon Tue Wed Thu Fri Sat
      01 $1000 02 $1000
03 $1000 04 $1000 05 $1000 06 $1000 07 $1000 08 $1000 09 $1000
10 $1000 11 $1000 12 $1000 13 $1000 14 $1000 15 $1000 16 $1000
17 $1000 18 $1000 19 $1000 20 $1000 21 $1000 22 $1000 23 $1068
24 $1068 25 $1068 26 $1068 27 $1068 28 $1068 29 $1068 30 $1068
31 $1068
January 2024
Sun Mon Tue Wed Thu Fri Sat
  01 $1068 02 $1068 03 $1068 04 $1068 05 $1068 06 $1100
07 $1100 08 $1100 09 $1100 10 $1100 11 $1100 12 $1100 13 $1100
14 $1100 15 $1100 16 $1100 17 $1100 18 $1100 19 $1100 20 $1100
21 $1100 22 $1100 23 $1100 24 $1100 25 $1100 26 $1100 27 $1100
28 $1100 29 $1100 30 $1100 31 $1100
February 2024
Sun Mon Tue Wed Thu Fri Sat
     01 $1100 02 $1100 03 $1100
04 $1100 05 $1100 06 $1100 07 $1100 08 $1100 09 $1100 10 $1100
11 $1100 12 $1100 13 $1100 14 $1100 15 $1100 16 $1100 17 $1100
18 $1100 19 $1100 20 $1100 21 $1100 22 $1100 23 $1100 24 $1100
25 $1100 26 $1100 27 $1100 28 $1100 29 $1100
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 $1100 02 $1100
03 $1100 04 $1100 05 $1100 06 $1100 07 $1100 08 $1100 09 $1100
10 $1100 11 $1100 12 $1100 13 $1100 14 $1100 15 $1100 16 $1100
17 $1100 18 $1100 19 $1100 20 $1100 21 $1100 22 $1100 23 $1100
24 $1100 25 $1100 26 $1100 27 $1100 28 $1100 29 $1100 30 $1100
31 $1100
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 $1100 02 $1100 03 $1100 04 $1100 05 $1100 06 $1100
07 $1100 08 $1100 09 $1100 10 $1100 11 $1100 12 $1100 13 $1100
14 $1100 15 $1100 16 $1100 17 $1100 18 $1100 19 $1100 20 $1100
21 $1100 22 $1100 23 $1100 24 $1100 25 $1100 26 $1100 27 $1225
28 $1225 29 $1225 30 $1225
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 $1225 02 $1225 03 $1225 04 $1225
05 $1225 06 $1225 07 $1225 08 $1225 09 $1225 10 $1225 11 $1250
12 $1250 13 $1250 14 $1250 15 $1250 16 $1250 17 $1250 18 $1475
19 $1475 20 $1475 21 $1475 22 $1475 23 $1475 24 $1475 25 $1549
26 $1549 27 $1549 28 $1549 29 $1549 30 $1549 31 $1549
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31 $1326
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 $1326 02 $1326 03 $1326 04 $1326 05 $1326 06 $1326 07 $1150
08 $1150 09 $1150 10 $1150 11 $1150 12 $1150 13 $1150 14
15 16 17 18 19 20 21 $1150
22 $1150 23 $1150 24 $1150 25 $1150 26 $1150 27 $1150 28 $1100
29 $1100 30 $1100
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 $1100 02 $1100 03 $1100 04 $1100 05 $1100
06 $1100 07 $1100 08 $1100 09 $1100 10 $1100 11 $1100 12 $1100
13 $1100 14 $1100 15 $1100 16 $1100 17 $1100 18 $1100 19 $1100
20 $1100 21 $1100 22 $1100 23 $1100 24 $1100 25 $1100 26 $1100
27 $1100 28 $1100 29 $1100 30 $1100 31 $1100
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 $1100 02 $1100
03 $1100 04 $1100 05 $1100 06 $1100 07 $1100 08 $1100 09 $1100
10 $1100 11 $1100 12 $1100 13 $1100 14 $1100 15 $1100 16 $1100
17 $1100 18 $1100 19 $1100 20 $1100 21 $1100 22 $1100 23 $1168
24 $1168 25 $1168 26 $1168 27 $1168 28 $1168 29 $1168 30 $1100
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 $1100 02 $1100 03 $1100 04 $1100 05 $1100 06 $1100 07 $1100
08 $1100 09 $1100 10 $1100 11 $1100 12 $1100 13 $1100 14 $1100
15 $1100 16 $1100 17 $1100 18 $1100 19 $1100 20 $1100 21 $1168
22 $1168 23 $1168 24 $1168 25 $1168 26 $1168 27 $1168 28
29 30 31

Recent Reviews About This Property

No reviews found, click the button below to write the first one!



Questions and Answers Concerning this Property

No questions found, click the button below to ask the first one!

Ask A Question
  • 7Total Bedrooms
  • 6Master Bedrooms
  • 7Baths
  • 1Half Bath
  • Property Attributes

  • Feet to the Beach: Ocean Front
  • Area: Oceanfront
  • Unit Type: House
  • Town: Virginia Beach

Amenities

    Featured

  • Blue Ribbon Service Property
  • Keyless Entry
  • Additional

  • Early Check-In Available
  • Fireplace
  • Grill
  • Linens & Towels Provided
  • Non-Smoking Property
  • Pool Table
  • Wireless Internet (WiFi)
  • Mini Stays Allowed

Standard*

  • Central heating and air
  • Blender
  • Toaster
  • Coffee maker
  • Microwave
  • Dishwasher
  • Refrigerator
  • Washer/Dryer
  • Cable, Satellite, or Streaming Television
  • Pots, pans, dishes, and cooking essentials
*All properties with Sandbridge Blue come with these Standard Amenities.

Want to Learn More?

Leave this field empty

Fill out the form below to get more information.

*
*
*
*

Total Price
With taxes
× This property has been viewed 49 times in the past 7 days

E-Newsletter Sign Up

Copyright 2023 © Sandbridge Blue Vacation Rentals. All Rights Reserved. Privacy Policy Website Design by InterCoastal Net Designs